Wire Diagram For Phk030-1 Fan Relay
See early Honda Fit:
Fuzee Layout Honda Fit 2015-2019…
Cigarette lighter (power outlet) fuses in the Honda Fit are the fuses #17 (Console ACC Socket), #36 (Front ACC Socket) in the Control board fuze box A, and fuse #10 (Comfort Air Combat Command Socket) in the Instrument panel fuse box seat B.
Passenger compartment
Located nether the dashboard.
Fuse box A:
Fuse locations are shown connected the pronounce under the steering column.
Fuse box B:
Remove the handle by putting the flat-tip screwdriver into the side slot as shown.
Locomotive compartment
Fuse box A:
Located near the brake unstable artificial lake.
Push the tabs to afford the box. Fuse locations are shown along the fuse box compensate.
Meld box B:
Pull off upfield the cover on the + terminal, then take away it while withdrawal method the tab as shown
2015, 2016
Passenger compartment (Fuse boxful A)
Assignment of the fuses in the passenger compartment (Fuse box A) (2015-2019)
| № | Circle Fortified | Amps |
|---|---|---|
| 1 | Room access Lock | (20 A) |
| 2 | - | - |
| 3 | Smart (optional) | (10 A) |
| 4 | Driver Side entrance Unlock | 15 A |
| 5 | Passenger Side Door Unlock | 15 A |
| 6 | Driver Door Unlock | (10 A) |
| 7 | Device driver Door Lock | (10 A) |
| 8 | Driver's Power Windowpane | 20 A |
| 9 | Passenger's King Windowpane | 20 A |
| 10 | Rear Left Power Window | 20 A |
| 11 | Buttocks Right Power Windowpane | 20 A |
| 12 | Driver Side Door Lock | 15 A |
| 13 | Passenger Incline Door Lock | 15 A |
| 14 | - | - |
| 15 | Right Headlight Adenoidal Broadcast | 10 A |
| 16 | STS (optional) | (7.5 A) |
| 17 | ACC Socket (Console) (optional) | (20 A) |
| 18 | Moonroof (optional) | (20 A) |
| 19 | Front Seat Bulle (ex gratia) | (20 A) |
| 20 | - | - |
| 21 | - | - |
| 22 | Washer | 15 A |
| 23 | Rear Wiper | (10 A) |
| 24 | A/C | 7.5 A |
| 25 | Daylight Running Lights | 7.5 A |
| 26 | Starter Slashed | 7.5 A |
| 27 | ABS/VSA | 7.5 A |
| 28 | SRS | 10 A |
| 29 | Left Headlight High Beam | 10 A |
| 30 | ACG | 10 A |
| 31 | Power Window | 10 A |
| 32 | Fuel Pump | 15 A |
| 33 | SRS | 7.5 A |
| 34 | Time | 7.5 A |
| 35 | Mission Sol | 7.5 A |
| 36 | Front ACC Socket | 20 A |
| 37 | Air Combat Command | 7.5 A |
| 38 | ACC Key Lock | 7.5 A |
| 39 | Option | (10 A) |
| 40 | Rear Wiper | 10 A |
| 41 | — | — |
| 42 | — | — |
Rider compartment (Fuse box B)
Designation of the fuses in the passenger compartment (Fuse loge B) (2015, 2016)
| № | Circuit Protected | Amps |
|---|---|---|
| 1 | EPS | 70 A |
| 1 | IG Main 30 A (with smart entry system), 50 A (without smart ingress system) | 30 A / 50 A |
| 1 | Fuse Box Main 2 | 50 A |
| 1 | ABS/VSA Motor | 40 A |
| 1 | Priming Box Main 1 | 30 A |
| 1 | Fuse Box Main 3 | 40 A |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 3 | Fastball | 30 A |
| 4 | IG Independent 2 (with smart entry system) Not Used (without smart entry system) | 30 A - |
| 5 | ABS/VSA FSR | 30 A |
| 6 | Deicer | (10 A) |
| 7 | - | - |
| 8 | - | |
| 9 | Reduced Bright | 10 A |
| 10 | ACC Socket (Console) (optional) | (20 A) |
| 11 | Rear Defogger | 30 A |
| 12 | Not Used (with cagy entry system) ACC Key Lock (without smart incoming system) | - (7.5 A) |
| 13 | Heated Door Mirror (optional) | (10 A) |
| 14 | A/C Blower SW | (7.5 A) |
| 15 | Not Used (with bright entry system) Wiper (without smart entry organization) | - 30 A |
Engine compartment (Fuse box A)
Assignment of the fuses in the engine compartment (Fuse box A) (2015, 2016)
| № | Lap Protected | Amps |
|---|---|---|
| 1 | Headlight Low Beam Independent | 20 A |
| 2 | CDC (optional) | (30 A) |
| 3 | Hazard | 10 A |
| 4 | DBW | 15 A |
| 5 | Wiper | (30 A) |
| 6 | Plosive speech sound | 10 A |
| 7 | IGP | 15 A |
| 8 | IG Coil | 15 A |
| 9 | ECP (ex gratia) | (10 A) |
| 10 | INJ | (20 A) |
| 11 | - | - |
| 12 | Briny Fan | 30 A |
| 13 | Starter SW | (30 A) |
| 14 | MG Clutch | 7.5 A |
| 15 | Barrage Sensor | (7.5 A) |
| 16 | - | - |
| 17 | Daytime Continual Lights | (7.5 A) |
| 18 | Motor horn | 10 A |
| 19 | Fog Light (optional) | (15 A) |
| 21 | Choke off Main | 15 A |
| 22 | Interior Lights | 7.5 A |
| 23 | Sub Fan | (30 A) |
| 24 | - | - |
| 25 | Smart Entree Automobile Start (optional) | (7.5 A) |
| 26 | ST Mg | (7.5 A) |
| 27 | - | - |
| 28 | - | - |
| 29 | Back Upwards | (10 A) |
| 30 | IGPLAF | (10 A) |
| 31 | IGPS | (7.5 A) |
| 32 | Right Headlight Low-down Beam | 10 A |
| 33 | Left Headlamp Low Electron beam | 10 A |
Locomotive engine compartment (Fuse box B)
Naming of the fuses in the engine compartment (Fuse box B) (2015-2019)
| № | Circuit Bastioned | Amps |
|---|---|---|
| a | Bombardment Briny | 100 A |
| b | RB Main 1 | 70 A |
| c | RB Main 2 | 80 A |
| d | CAP Main | 70 A |
2017, 2018, 2019
Rider compartment (Fuze box A)
Assignment of the fuses in the passenger compartment (Fuse box seat A) (2015-2019)
| № | Circuit Protected | Amps |
|---|---|---|
| 1 | Door Lock | (20 A) |
| 2 | - | - |
| 3 | Intense (optional) | (10 A) |
| 4 | Device driver Side Room access Unlock | 15 A |
| 5 | Passenger Broadside Door Unlock | 15 A |
| 6 | Number one wood Door Unlock | (10 A) |
| 7 | Driver Door Lock | (10 A) |
| 8 | Driver's Power Window | 20 A |
| 9 | Passenger's Power Windowpane | 20 A |
| 10 | Rear Left Power Windowpane | 20 A |
| 11 | Set up Right Power Window | 20 A |
| 12 | Driver Side Door Lock | 15 A |
| 13 | Passenger Side Door Lock | 15 A |
| 14 | - | - |
| 15 | Good Headlight High Shaft of light | 10 A |
| 16 | STS (optional) | (7.5 A) |
| 17 | ACC Socket (Console) (optional) | (20 A) |
| 18 | Moonroof (optional) | (20 A) |
| 19 | Advanced Seat Heater (optional) | (20 A) |
| 20 | - | - |
| 21 | - | - |
| 22 | Washer | 15 A |
| 23 | Rear Wiper | (10 A) |
| 24 | A/C | 7.5 A |
| 25 | Daytime Running Lights | 7.5 A |
| 26 | Fledgling Injured | 7.5 A |
| 27 | Acrylonitrile-butadiene-styrene/VSA | 7.5 A |
| 28 | SRS | 10 A |
| 29 | Left Headlight High Beam | 10 A |
| 30 | ACG | 10 A |
| 31 | Power Windowpane | 10 A |
| 32 | Fire Pump | 15 A |
| 33 | SRS | 7.5 A |
| 34 | Meter | 7.5 A |
| 35 | Mission Soh | 7.5 A |
| 36 | Front ACC Socket | 20 A |
| 37 | ACC | 7.5 A |
| 38 | ACC Of import Interlock | 7.5 A |
| 39 | Option | (10 A) |
| 40 | Rear Wiper | 10 A |
| 41 | — | — |
| 42 | — | — |
Passenger compartment (Fuse box B)
Assignment of the fuses in the passenger compartment (Electrical fuse box B) (2017, 2018, 2019)
| № | Circuit Protected | Amps |
|---|---|---|
| 1 | EPS | 70 A |
| 1 | IG Principal (30 A (with smart entry system), 50 A (without smart entry system)) | 30 A / 50 A |
| 1 | Fuse Box seat Main 2 | 50 A |
| 1 | ABS/VSA Motor | 40 A |
| 1 | Fuse Box Main 1 | 30 A |
| 1 | Fuse Box seat Main 3 | 40 A |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 2 | - | - |
| 3 | Healer | 30 A |
| 4 | Immune gamma globulin Main 2 (with smart entry system) Not Used (without smart entry system) | 30 A - |
| 5 | ABS/VSA FSR | 30 A |
| 6 | FCW (optional) / LDW (optional) | (15 A) |
| 7 | - | - |
| 8 | Front Sensor Tv camera (optional) | (7.5 A) |
| 9 | Small Light | 10 A |
| 10 | ACC Socket (Console) (elective) | (20 A) |
| 11 | Rear Defogger | 30 A |
| 12 | Not In use (with clever entry system) ACC Key Lock (without smart entry system) | - (7.5 A) |
| 13 | Heated Door Mirror (optional) | (10 A) |
| 14 | A/C Cetacean mammal SW | (7.5 A) |
| 15 | Not Used (with smart entry system) Wiper (without smart entry organization) | - 30 A |
Engine compartment (Fuse box A)
Assignment of the fuses in the engine compartment (Combine corner A) (2017, 2018, 2019)
| № | Circuit Protected | Amps |
|---|---|---|
| 1 | Headlight Low Glow Main | 20 A |
| 2 | CDC (optional) | (30 A) |
| 3 | Gamble | 10 A |
| 4 | DBW | 15 A |
| 5 | Wiper | (30 A) |
| 6 | Stop | 10 A |
| 7 | IGP | 15 A |
| 8 | IG Coil | 15 A |
| 9 | EOP (optional) | (10 A) |
| 10 | INJ | (20 A) |
| 11 | - | - |
| 12 | Main Fan | 30 A |
| 13 | Starter SW | (30 A) |
| 14 | Atomic number 12 Clutch | (7.5 A) |
| 15 | Battery Sensor | (7.5 A) |
| 16 | - | - |
| 17 | Daytime Continual Lights | (7.5 A) |
| 18 | Horn | 10 A |
| 19 | Fog Light (optional) | (15 A) |
| 20 | UB ECU (optional) | (7.5 A) |
| 21 | Back off Main | 15 A |
| 22 | Interior Lights | 7.5 A |
| 23 | Sub Fan | (30 A) |
| 24 | - | - |
| 25 | Smart Ingress Automobile Start (with smart entering system) | (7.5 A) |
| 26 | ST MG (without smart entry system) | (7.5 A) |
| 27 | - | - |
| 28 | - | - |
| 29 | Back Up | (10 A) |
| 30 | IGP LAF | (10 A) |
| 31 | IGPS | (7.5 A) |
| 32 | Right Headlight Low Beam | 10 A |
| 33 | Left Headlight Low Air | 10 A |
Engine compartment (Fuse box B)
Duty assignment of the fuses in the engine compartment (Fuse box B) (2015-2019)
| № | Circuit Protected | Amps |
|---|---|---|
| a | Battery Main | 100 A |
| b | RB Main 1 | 70 A |
| c | RB Main 2 | 80 A |
| d | CAP Main | 70 A |
Learn more:
Source: https://fuse-box.info/honda/honda-fit-gk-2015-2018-fuses
Posted by: moorningblues.blogspot.com